| FTLF8540P4BCL | |
|---|---|
![]() | Mfr. No: FTLF8540P4BCL |
| Manufacturer: Finisar (Coherent) | |
| Description: 25.78 Gb/s Extended Short Wavelength SFP28 Optical Transceiver, 300m | |
| DataSheet | View details |
Specification
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Finisar (Coherent) |
| Product Category | Fibre Optic Transceivers |
| Form Factor | SFP28 |
| Data Rate | 25.78 Gb/s |
| Application | 25GE SR / 100GE SR4 Breakout |
| Wavelength | 840–860 nm |
| Fibre Type | Multimode Fibre (MMF) |
| Transmission Distance | 200 m OM3 / 300 m OM4 |
| Connector Type | Duplex LC |
| Power Dissipation | 1.2 W maximum |
| Supply Voltage | 3.3 V |
| Operating Temperature | 0°C to +70°C |
| Digital Diagnostics | Yes |
| Transmitter | 850 nm Oxide VCSEL |
| Receiver | PIN Photodiode |
| Standards | SFF-8472, SFF-8402, SFF-8432, SFF-8431 |
| RoHS | RoHS compliant |
| FEATURED PRODUCTS COHERENT |
|
|---|---|
![]() | 800 G Finisar Transceiver Modules Transform networks for future connectivity, a vital component for AI/ML, InfiniBand, and Ethernet. Learn Moreabout 800 G Finisar Transceiver Modules |
![]() | 400G Finisar Fibre Optic Transceiver Modules Designed for use in Gigabit Ethernet links on various applications, some with FEC. Learn Moreabout 400G Finisar Fibre Optic Transceiver Modules |
![]() | FTLF1436W5 SFP28 Optical Transceivers Designed for use in Ethernet links up to 25.78Gb/s data rate and up to 10km/20km link length. Learn Moreabout FTLF1436W5 SFP28 Optical Transceivers |
![]() | FTCD45xx Gen3 400GB Optical Transceiver Modules Gen3 400GB modules designed for use in 400Gigabit Ethernet links on up to 10km of single-mode fiber. Learn Moreabout FTCD45xx Gen3 400GB Optical Transceiver Modules |
![]() | FTLC1156RDPL 100GBASE-LR4 QSFP28 Transceivers 4x integrated 25Gb/s DFB-based LAN-WDM transmitters, supporting a 103.1Gb/s aggregate bit rate. Learn Moreabout FTLC1156RDPL 100GBASE-LR4 QSFP28 Transceivers |




