| FTCD1323E1PCL | |
|---|---|
| Mfr. No: FTCD1323E1PCL | |
| Manufacturer: Finisar (II-VI) | |
| Description: 400G QSFP-DD LR8 Optical Transceiver, 10 km | |
| Datasheet | View details |
Specification
| Product Attribute | Attribute Value |
| Manufacturer | Finisar (II-VI) |
| Product Category | Fibre Optic Transceivers |
| Form Factor | QSFP-DD |
| Data Rate | 425 Gb/s |
| Application | 400G Ethernet |
| Wavelength | 1310 nm Band |
| Fibre Type | Duplex Single Mode Fibre |
| Transmission Distance | 10 km |
| Connector Type | Duplex LC |
| Power Dissipation | Not specified in PDF |
| Supply Voltage | 3.3 V |
| Operating Temperature | 0 °C to +70 °C |
| Digital Diagnostics | Yes |
| FEATURED PRODUCTS COHERENT |
|
|---|---|
![]() | 800 G Finisar Transceiver Modules Transform networks for future connectivity, a vital component for AI/ML, InfiniBand, and Ethernet. Learn Moreabout 800 G Finisar Transceiver Modules |
![]() | 400G Finisar Fibre Optic Transceiver Modules Designed for use in Gigabit Ethernet links on various applications, some with FEC. Learn Moreabout 400G Finisar Fibre Optic Transceiver Modules |
![]() | FTLF1436W5 SFP28 Optical Transceivers Designed for use in Ethernet links up to 25.78Gb/s data rate and up to 10km/20km link length. Learn Moreabout FTLF1436W5 SFP28 Optical Transceivers |
![]() | FTCD45xx Gen3 400GB Optical Transceiver Modules Gen3 400GB modules designed for use in 400Gigabit Ethernet links on up to 10km of single-mode fiber. Learn Moreabout FTCD45xx Gen3 400GB Optical Transceiver Modules |
![]() | FTLC1156RDPL 100GBASE-LR4 QSFP28 Transceivers 4x integrated 25Gb/s DFB-based LAN-WDM transmitters, supporting a 103.1Gb/s aggregate bit rate. Learn Moreabout FTLC1156RDPL 100GBASE-LR4 QSFP28 Transceivers |



